Full Specifications of Nokia Asha 305
GENERAL | Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
LAYAR | Tipe | TFT resistive touchscreen, 56K colors |
Ukuran | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density), Multitouch | |
DIMENSI | Ukuran/Berat | 110.3 x 53.8 x 12.8 mm, 66 cc / 98 g |
AUDIO | Fitur | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 10 MB, 64 MB ROM, 32 MB RAM |
Eksternal | Slot Micro SD card up to 32GB, 2GB include | |
DATA | 3G | Tidak |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | v2.1 with EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | Ya, 176x144@10fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1110 mAh (BL-4U) |
Standby | Up to 528 h | |
Talk Time | Up to 14 h | |
FITUR | OS | S40 Asha |
CPU | - | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, IM | |
Java | Ya, Fitur tambahan: Stereo FM radio with RDS,SNS integration, Nokia Maps, 40 Free EA Games, Memorize, Highroller Casino, Picture Puzzle, Solitaire, Golf Tour, Music Guess, Mazeville, Digital clock, Alarm clock , with ring tones, Recorder, Calculator, Clock, Calendar, Fixed dialling number, Notes, Alarm clock, Reminders,Nokia Email, Nokia Life, Nokia Store | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
update sumber
0 komentar:
Posting Komentar